Size Guide

Size Chart

  XXS XS S M L XL
AUS 6 8 10 12 14 16
UK 6 8 10 12 14 16
USA 2 4 6 8 10 12
EUROPE 32 34 36 38 40 42

 

Measurement Chart (cm)

  XXS XS S M L XL
Chest 76 78 82 86 90 94
Waist 62 64 66 70 74 80
Hip 80 82 86 90 94 98
Suit Length 68 70 72 74 76 78
Arm Length 61 63 65 67 69 71

 

Chest: measure the fullest part of your bust

Waist: this measurement is taken just under your ribcage

Hip: measure around the fullest part of the hips

Suit Length: the bottom seam between the legs, to neck seam

Arm Length: top of the arm to wrist seam