Size Guide
Size Chart
XXS | XS | S | M | L | XL | |
AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 |
Measurement Chart (cm)
XXS | XS | S | M | L | XL | |
Chest | 76 - 81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-107 |
Waist | 62 -66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-84 |
Hip | 84-87 | 87-90 | 90-93 | 93-96 | 96-99 | 99-102 |
Suit Length | 74 | 75 | 76 | 77 | 78 | 79 |
Arm Length | 151 | 155 | 159 | 163 | 166 | 170 |
Chest: measure the fullest part of your bust
Waist: this measurement is taken just under your ribcage
Hip: measure around the fullest part of the hips
Suit Length: the crotch seam at back of suit to neck seam
Arm Length: side of neck seam at base of collar, to wrist seam